There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words which don't look even slightly believable.
WHEELCHAIR/WALKER | ||
---|---|---|
0 - 15 Miles | Round-Trip | $75 Flat Rate |
0 - 15 Miles | One-Way | $75 Flat Rate |
16 - 30 Miles | Round-Trip | $75 Flat Rate |
16 - 30 Miles | One-Way | $75 Flat Rate | ADDITIONAL |
31 - 50 Miles | Round-Trip | $150 Flat Rate |
51 - 75 Miles | Round-Trip | $200 Flat Rate |
76 - 100 Miles | Round-Trip | $250 Flat Rate |
101 - 150 Miles | Round-Trip | $300 Flat Rate |
151 - 200 Miles | Round-Trip | $350 Flat Rate | AMBULATORY RIDER |
0 - 15 Miles | Round-Trip | $50 Flat Rate |
0 - 15 Miles | One-Way | $30 Flat Rate |
16 - 30 Miles | Round-Trip | $70 Flat Rate |
16 - 30 Miles | One-Way | $45 Flat Rate | ADDITIONAL |
31 - 50 Miles | Round-Trip | $75 Flat Rate |
51 - 75 Miles | Round-Trip | $100 Flat Rate |
76 - 100 Miles | Round-Trip | $150 Flat Rate |
101 - 150 Miles | Round-Trip | $200 Flat Rate |
151 - 200 Miles | Round-Trip | $250 Flat Rate |
All of our mileage computations are according to Google Maps. Any trip (31) miles and over is considered Long-Distance Non-Emergency Medical Transportation. Any trip (51) miles and over will incur a Service charge for additional tolls and driver waiting times.A base price plus mileage calculated at a rate of $2 per loaded mile will be assessed on all long- distance NEMT.
Trip Cancellations should be made (2) hours before scheduled pick-up time. Failure to do so will result in a written warning for the 1st offense, and a $50 "No Show Fee" for the 2nd time. Rates are typical for Chicagoland and are subject to change without notice